|
Product Details:
Payment & Shipping Terms:
|
Name: | Disposable Surgical Gloves Nitrile | Size: | 9 Inch |
---|---|---|---|
Color: | 10 Color Available | Material: | Nitrile, Powder Free |
Usage: | Beauty Saloon, Etc. | Feature: | Anti-puncture, Tear Resistance,anti-corrosion |
High Light: | disposable hand gloves,medical hand gloves |
Powder Free Nitrile Disposable Surgical Gloves For Examination / Treatment
Benefits:
Product Features:
Specification of latex surgical gloves:
1 Product: Sterile Powdered / Powder free Latex Surgical Gloves
2 Material: Natural Rubber Latex
3 Type: Sterile (By EO Gas / Gamma Radiation)
4 Glove design & Feature: Anatomic shape, Textured Surface
5 Cuff: Bended
6 Usage: For single use only
7 Color: Ivory
8 Packaging: 1 pair/bag, 50 bags / box, 10boxes / carton.
Product Name | Size | Weight(g/pc) | Length(mm) | Width of palm(mm) | Thickness(mm) | ||
Finger tip | Palm | Cuff | |||||
Latex surgical gloves | 6.0 | 7±0.3 | 265-275 | 77±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 |
6.5 | 7.5±0.3 | 265-275 | 83±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |
7.0 | 8±0.3 | 270-275 | 89±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |
7.5 | 8.5±0.3 | 270-275 | 95±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |
8.0 | 9.5±0.3 | 270-275 | 102±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |
8.5 | 10.5±0.3 | 280-285 | 108±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |
9.0 | 11±0.3 | 280-285 | 114±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 |
Tensile strength (Mpa) | Elongation at break(%) | Aging experimental | AQL | Powder content | Protein content(ug/dm2) | ||
Before aging | Aging | Before aging | aging | conditions | Pin hole test | Powdered gloves(mg/dm2) | |
24 | 18 | ≥750 | ≥560 | (70±2)°C×(166±2)h | 1.5 | ≤120 | ≤200 |
The Disposable Gloves (50-Count) are good for tasks such as painting, light chemical use and automotive. Lightly powdered makes it easier to slip gloves on and off. The gloves feature a reversible style that fits both left and right hands as well as a rolled cuff. They fit most hands.
Contact Person: Bethel